Darza's Dominion
I vanished from their memory, but they never left mine.
| Tier | Event |
|---|---|
| Item Power | 41 ? |
| Mana Cost | 134 |
| Cooldown | 2.0s |
| Damage | 847 |
| Accuracy | |
| Range | 0.00 |
| Rate of Fire | 100% |
| Projectiles | 1 |
| On Hit | Weak I (2.0s) |
| Damage | 847 |
| Accuracy | |
| Range | 0.00 |
| Projectiles | 1 |
| On Hit | Weak I (2.0s) |
| Damage | 847 |
| Accuracy | |
| Range | 0.00 |
| Projectiles | 1 |
| On Hit | Weak I (2.0s) |
| Damage | 847 |
| Accuracy | |
| Range | 0.00 |
| Projectiles | 1 |
| On Hit | Weak I (2.0s) |
| Damage | 847 |
| Accuracy | |
| Range | 0.00 |
| Projectiles | 1 |
| On Hit | Weak I (2.0s) |
| Damage | 847 |
| Accuracy | |
| Range | 0.00 |
| Projectiles | 1 |
| On Hit | Weak I (2.0s) |
| Damage | 847 |
| Accuracy | |
| Range | 0.00 |
| Projectiles | 1 |
| On Hit | Weak I (2.0s) |
| Damage | 847 |
| Accuracy | |
| Range | 0.00 |
| Projectiles | 1 |
| On Hit | Weak I (2.0s) |
| On Use | Invisible I (1s) |
| On Equip | +20 MP +23 HP |
| Used By | Assassin |
| Loot Bag |
This item has a 25% chance to drop as + and a 6.25% chance to drop as ++. Each + adds 2 Item Power and boosts one of these. See Item Quality.
Using a duplicate of this item makes the reroll free. See Rerolling.